US Historical Natural Gas Price History


In South America, the second largest supplier of natural gas is Bolivia. The price which Bolivia is paid for its natural gas is roughly US$ 3.25 to Brazil and $US 3.18 to Argentina. Other sources state that Brazil pays between US$ 3.15/MMBtu and US$ 3.60/MMBtu .The price of gas in the US as a whole is between US$ 5.85/MMBtu (May 21, 2006), US$ 7.90/MMBtu (April 2006) & US$6.46/MMBtu (June 2006).


Though several years ago the price of natural gas spiked at $14 in California due to lack of pipeline capacity to and within California, While according to Le Monde, Brazil and Argentina pay US$2 per thousand cubic meter of gas, which costs between $12 to $15 in California.


Natural Gas Price History

U.S. City Gate 1999 - 2009 (Dollars per Thousand Cubic Feet)


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 2.85 2.92 2.77 2.88 3.25 3.12 3.11 3.39 3.59 3.21 3.71 3.19
2000 3.27 3.48 3.54 3.72 4.15 5.19 5.20 4.63 5.21 5.66 5.20 6.64
2001 8.91 7.08 6.10 6.30 5.77 5.38 4.03 4.32 3.66 3.37 4.02 3.90
2002 3.79 3.76 3.84 4.21 4.07 4.15 3.95 3.67 3.99 4.32 4.65 4.74
2003 5.28 5.83 7.63 5.60 5.69 6.40 5.83 5.48 5.58 5.33 5.54 5.89
2004 6.41 6.35 6.23 6.31 6.48 6.94 6.68 6.51 6.06 6.30 7.50 7.49
2005 7.05 7.09 7.24 7.79 7.51 7.30 7.68 8.20 10.26 12.16 11.57 10.77
2006 10.80 9.34 8.81 8.29 7.99 7.39 7.40 8.10 7.68 6.42 8.47 8.66
2007 7.89 8.59 8.81 8.20 8.37 8.42 7.98 7.47 6.97 7.39 8.07 8.13
2008 8.37 8.91 9.49 9.84 11.05 11.85 12.48 10.20 8.99 7.80 7.93 8.16
2009 7.97 7.25 6.84 5.68 5.48 5.53 5.68 5.59 5.36 5.67



Historical Natural Gas Prices Chart

(U.S. City Gate 1984 - 2010 )



  • DOW FUTURES
  • STOCK
  • GOLD
  • SILVER
  • COPPER
  • OIL
  • GAS
  • FUTURES
  • DOW INDEX
  • SYMBOLS