London Historical Silver Prices History
The Historical Silver Prices of London started trading in the 17th century, and it – like other major Silver markets – provides a vehicle for those who wish to trade in physical silver price history on a spot basis, or on a forward basis for hedging purposes.
The London Silver Prices has a "fix" which offers the chance to buy or sell silver at a single price. The fix begins at 12:15 p.m. and is a balancing exercise; the Silver price is fixed at the point at which all the members of the "Fixing" can balance their own, plus clients’, buying and selling orders.
Click below links for Silver Price history
Historical Silver Prices, London Silver Pirce History
(Average monthly price information is updated on the first week of each month.)
|
2009 Historical Silver Prices London Silver Price History (US dollars per ounce). |
|||
| Month | High | Low | Average |
| December | 19.18 | 16.92 | 17.67 |
| November | 18.76 | 16.35 | 17.81 |
| October | 17.99 | 16.21 | 17.24 |
| September | 17.38 | 14.74 | 16.39 |
| August | 15.07 | 13.59 | 14.35 |
| July | 14.06 | 12.47 | 13.36 |
| June | 15.97 | 13.77 | 14.65 |
| May | 15.52 | 12.15 | 14.03 |
| April | 12.98 | 11.98 | 12.51 |
| March | 13.76 | 12.61 | 13.12 |
| February | 14.39 | 12.37 | 13.41 |
| January | 12.51 | 10.51 | 11.29 |
| 2009 | 19.18 | 10.51 | 14.66 |
|
2008 Historical Silver Prices London Silver Price History (US dollars per ounce). |
|||
| Month | High | Low | Average |
| December | 11.29 | 9.41 | 10.29 |
| November | 10.41 | 9.17 | 9.87 |
| October | 12.28 | 8.88 | 10.44 |
| September | 13.58 | 10.66 | 12.37 |
| August | 17.59 | 12.82 | 14.69 |
| July | 19.30 | 17.12 | 18.03 |
| June | 17.65 | 16.31 | 16.97 |
| May | 18.14 | 16.19 | 17.05 |
| April | 18.56 | 16.47 | 17.50 |
| March | 20.92 | 17.53 | 19.51 |
| February | 19.62 | 16.48 | 17.57 |
| January | 16.76 | 14.93 | 15.96 |
| 2008 | 20.92 | 8.88 | 15.02 |
|
2007 Historical Silver Prices London Silver Price History (US dollars per ounce). |
|||
| Month | High | Low | Average |
| December | 14.76 | 13.75 | 14.30 |
| November | 15.82 | 14.23 | 14.70 |
| October | 14.41 | 13.21 | 13.67 |
| September | 13.65 | 12.10 | 12.83 |
| August | 13.10 | 11.67 | 12.36 |
| July | 13.34 | 12.40 | 12.91 |
| June | 13.71 | 12.26 | 13.14 |
| May | 13.48 | 12.87 | 13.15 |
| April | 14.09 | 13.28 | 13.74 |
| March | 14.29 | 12.61 | 13.18 |
| February | 14.58 | 13.29 | 13.91 |
| January | 13.38 | 12.21 | 12.84 |
| 2007 | 15.82 | 11.67 | 13.39 |
|
2006 Historical Silver Prices London Silver Price History (US dollars per ounce). |
|||
| Month | High | Low | Average |
| December | 14.05 | 12.46 | 13.36 |
| November | 13.68 | 12.36 | 12.93 |
| October | 12.13 | 10.82 | 11.56 |
| September | 13.15 | 10.70 | 11.68 |
| August | 12.60 | 11.36 | 12.18 |
| July | 11.75 | 10.52 | 11.23 |
| June | 12.37 | 9.72 | 10.80 |
| May | 14.94 | 12.16 | 13.45 |
| April | 14.31 | 11.59 | 12.61 |
| March | 11.76 | 9.79 | 10.38 |
| February | 9.82 | 9.20 | 9.53 |
| January | 9.91 | 8.83 | 9.15 |
| 2006 | 14.94 | 8.83 | 11.57 |
|
2005 Historical Silver Prices London Silver Price History (US dollars per ounce). |
|||
| Month | High | Low | Average |
| December | 9.23 | 8.28 | 8.64 |
| November | 8.29 | 7.42 | 7.87 |
| October | 7.86 | 7.35 | 7.67 |
| September | 7.53 | 6.86 | 7.15 |
| August | 7.26 | 6.74 | 7.04 |
| July | 7.15 | 6.89 | 7.01 |
| June | 7.53 | 7.07 | 7.31 |
| May | 7.18 | 6.85 | 7.02 |
| April | 7.29 | 6.94 | 7.12 |
| March | 7.57 | 6.92 | 7.26 |
| February | 7.55 | 6.49 | 7.03 |
| January | 6.81 | 6.39 | 6.61 |
| 2005 | 9.23 | 6.39 | 7.22 |
|
2004 Historical Silver Prices London Silver Price History (US dollars per ounce). |
|||
| Month | High | Low | Average |
| December | 8.04 | 6.69 | 7.12 |
| November | 7.76 | 7.05 | 7.49 |
| October | 7.44 | 6.74 | 7.10 |
| September | 6.76 | 6.13 | 6.40 |
| August | 6.82 | 6.48 | 6.66 |
| July | 6.71 | 5.88 | 6.31 |
| June | 6.18 | 5.63 | 5.86 |
| May | 6.17 | 5.50 | 5.85 |
| April | 8.29 | 5.57 | 7.06 |
| March | 7.83 | 6.60 | 7.23 |
| February | 6.82 | 6.08 | 6.44 |
| January | 6.65 | 5.98 | 6.32 |
| 2004 | 8.29 | 5.50 | 6.65 |
|
2003 Historical Silver Prices London Silver Price History (US dollars per ounce). |
|||
| Month | High | Low | Average |
| December | 5.97 | 5.36 | 5.62 |
| November | 5.39 | 4.93 | 5.17 |
| October | 5.19 | 4.82 | 5.00 |
| September | 5.32 | 4.98 | 5.17 |
| August | 5.12 | 4.87 | 4.99 |
| July | 5.10 | 4.56 | 4.80 |
| June | 4.62 | 4.48 | 4.53 |
| May | 4.87 | 4.56 | 4.74 |
| April | 4.63 | 4.37 | 4.50 |
| March | 4.68 | 4.38 | 4.53 |
| February | 4.93 | 4.49 | 4.66 |
| January | 4.86 | 4.24 | 4.52 |
| 2003 | 5.97 | 4.24 | 4.85 |
|
2002 Historical Silver Prices London Silver Price History (US dollars per ounce) |
|||
| Month | High | Low | Average |
| December | 4.74 | 4.43 | 4.63 |
| November | 4.59 | 4.43 | 4.51 |
| October | 4.52 | 4.30 | 4.40 |
| September | 4.65 | 4.47 | 4.55 |
| August | 4.71 | 4.41 | 4.54 |
| July | 5.10 | 4.65 | 4.92 |
| June | 5.05 | 4.82 | 4.89 |
| May | 5.05 | 4.52 | 4.72 |
| April | 4.70 | 4.44 | 4.57 |
| March | 4.68 | 4.48 | 4.53 |
| February | 4.58 | 4.25 | 4.42 |
| January | 4.86 | 4.24 | 4.52 |
| 2002 | 5.10 | 4.24 | 4.60 |
|
2001 Historical Silver Prices London Silver Price History (US dollars per ounce) |
|||
| Month | High | Low | Average |
| December | 4.54 | 4.15 | 4.35 |
| November | 4.24 | 4.07 | 4.12 |
| October | 4.65 | 4.19 | 4.40 |
| September | 4.62 | 4.18 | 4.35 |
| August | 4.24 | 4.14 | 4.20 |
| July | 4.31 | 4.22 | 4.25 |
| June | 4.45 | 4.30 | 4.36 |
| May | 4.63 | 4.32 | 4.43 |
| April | 4.44 | 4.30 | 4.37 |
| March | 4.51 | 4.33 | 4.40 |
| February | 4.80 | 4.42 | 4.55 |
| January | 4.82 | 4.50 | 4.66 |
| 2001 | 4.82 | 4.07 | 4.37 |
|
2000 Historical Silver Prices London Silver Price History (US dollars per ounce) |
|||
| Month | High | Low | Average |
| December | 4.75 | 4.57 | 4.64 |
| November | 4.76 | 4.62 | 4.68 |
| October | 4.89 | 4.72 | 4.83 |
| September | 4.96 | 4.82 | 4.89 |
| August | 4.98 | 4.76 | 4.88 |
| July | 5.02 | 4.92 | 4.97 |
| June | 5.09 | 4.90 | 5.00 |
| May | 5.08 | 4.90 | 4.99 |
| April | 5.14 | 4.94 | 5.06 |
| March | 5.13 | 4.94 | 5.06 |
| February | 5.45 | 5.08 | 5.25 |
| January | 5.37 | 5.09 | 5.19 |
| 2000 | 5.05 | 4.86 | 4.95 |
10 Year Silver Price History Chart


