Historical Crude Oil Prices History 2009


Crude oil is a naturally-occurring substance found in certain rock formations in the earth. It is a dark, sticky liquid which, scientifically speaking, is classified as a hydrocarbon. This means, it is a compound containing carbon and hydrogen, with or without non-metallic elements such as oxygen and sulfur. Crude oil is highly flammable and can be burned to create energy. Along with its sister hydrocarbon, natural gas, derivatives from crude oil make an excellent fuel.


Click below links for Crude Oil Prices history of 2008

Historical Crude Oil Prices History 2008



2009 World Crude Oil Prices History (Dollars per Barrel)


Year-Month Week 1 Week 2 Week 3 Week 4 Week 5
End Date Value End Date Value End Date Value End Date Value End Date Value
2009-Jan 01/02 34.57 01/09 43.12 01/16 40.98 01/23 41.05 01/30 42.07
2009-Feb 02/06 41.77 02/13 43.04 02/20 39.87 02/27 40.22
2009-Mar 03/06 42.85 03/13 42.91 03/20 44.90 03/27 50.10
2009-Apr 04/03 48.09 04/10 50.27 04/17 50.68 04/24 48.38
2009-May 05/01 48.91 05/08 52.92 05/15 55.87 05/22 56.93 05/29 59.94
2009-Jun 06/05 65.62 06/12 68.24 06/19 69.25 06/26 67.68
2009-Jul 07/03 68.47 07/10 62.50 07/17 59.99 07/24 64.63 07/31 67.50
2009-Aug 08/07 71.52 08/14 71.99 08/21 70.58 08/28 71.60
2009-Sep 09/04 68.07 09/11 67.82 09/18 68.02 09/25 67.55
2009-Oct 10/02 65.00 10/09 67.24 10/16 70.94 10/23 76.11 10/30 76.49
2009-Nov 11/06 76.34 11/13 76.17 11/20 76.50 11/27 75.75
2009-Dec 12/04 76.18 12/11 73.89 12/18 70.60 12/25 71.75


2009 World Crude Oil Prices History Chart





  • DOW FUTURES
  • STOCK
  • GOLD
  • SILVER
  • COPPER
  • OIL
  • GAS
  • FUTURES
  • DOW INDEX
  • SYMBOLS