Historical Crude Oil Prices History 2008
Crude oil is a naturally-occurring substance found in certain rock formations in the earth. It is a dark, sticky liquid which, scientifically speaking, is classified as a hydrocarbon. This means, it is a compound containing carbon and hydrogen, with or without non-metallic elements such as oxygen and sulfur. Crude oil is highly flammable and can be burned to create energy. Along with its sister hydrocarbon, natural gas, derivatives from crude oil make an excellent fuel.
Click below links for Crude Oil Prices history of 2009
Historical Crude Oil Prices History 2009
2008 World Crude Oil Prices History (Dollars per Barrel)
| Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | 2008-Jan | 01/04 | 92.93 | 01/11 | 92.82 | 01/18 | 88.18 | 01/25 | 85.53 |
| 2008-Feb | 02/01 | 88.71 | 02/08 | 86.80 | 02/15 | 89.91 | 02/22 | 93.51 | 02/29 | 95.15 | ||
| 2008-Mar | 03/07 | 98.01 | 03/14 | 102.56 | 03/21 | 102.03 | 03/28 | 99.32 | ||||
| 2008-Apr | 04/04 | 98.39 | 04/11 | 103.22 | 04/18 | 107.28 | 04/25 | 111.03 | ||||
| 2008-May | 05/02 | 110.21 | 05/09 | 115.11 | 05/16 | 119.91 | 05/23 | 123.35 | 05/30 | 126.06 | ||
| 2008-Jun | 06/06 | 121.36 | 06/13 | 129.70 | 06/20 | 129.78 | 06/27 | 131.41 | ||||
| 2008-Jul | 07/04 | 137.11 | 07/11 | 135.55 | 07/18 | 136.32 | 07/25 | 125.11 | ||||
| 2008-Aug | 08/01 | 121.29 | 08/08 | 117.03 | 08/15 | 110.45 | 08/22 | 109.26 | 08/29 | 111.83 | ||
| 2008-Sep | 09/05 | 106.41 | 09/12 | 98.53 | 09/19 | 90.30 | 09/26 | 98.82 | ||||
| 2008-Oct | 10/03 | 93.38 | 10/10 | 82.00 | 10/17 | 70.60 | 10/24 | 64.48 | 10/31 | 59.30 | ||
| 2008-Nov | 11/07 | 58.66 | 11/14 | 52.19 | 11/21 | 47.04 | 11/28 | 45.72 | ||||
| 2008-Dec | 12/05 | 43.12 | 12/12 | 38.73 | 12/19 | 40.99 | 12/26 | 35.99 | ||||
2008 World Crude Oil Prices History Chart

