Historical Copper Prices History


The average LME Copper price for December 2009 was US$6,981.71 per tonne, up from the November 2009 average Copper Price of US$6,675.60 per tonne. The 2009 high copper price was US$7,346 per tonne (31/Dec), the low price was US$3,050.50 per tonne (23/Jan), and the average was US$5,163.59 per tonne. As of the end of December 2009, copper stocks held at the major metal exchanges (LME, COMEX, SHFE) totalled 687,691 t, an increase of 298,008 t from stocks held at the end of December 2008. Compared to the November levels, stocks were up at LME Copper Futures trading and COMEX Copper Futures trading. warehouses and down at SHFE warehouses.

Historical Copper Prices History Table - Copper Futures Trading

Year Scrap Imports Exports Stocks Consumption Unit value ($/t) World production
1990 775,000 262,000 211,000 101,000 2,150,000 2,710 9,200,000
1991 667,000 289,000 271,000 132,000 2,050,000 2,410 9,330,000
1992 722,000 289,000 177,000 205,000 2,180,000 2,370 9,470,000
1993 748,000 343,000 217,000 153,000 2,360,000 2,020 9,490,000
1994 827,000 470,000 157,000 119,000 2,680,000 2,450 9,500,000
1995 874,000 429,000 217,000 163,000 2,530,000 3,050 10,000,000
1996 891,000 543,000 169,000 146,000 2,610,000 2,400 11,000,000
1997 967,000 632,000 92,900 314,000 2,790,000 2,360 11,500,000
1998 956,000 725,000 86,200 532,000 2,890,000 1,730 12,100,000
1999 949,000 915,000 25,200 566,000 2,980,000 1,670 12,800,000
2000 955,000 1,020,000 93,600 345,000 3,020,000 1,940 13,200,000
2001 833,000 1,200,000 22,500 957,000 2,620,000 1,690 13,700,000
2002 842,000 1,060,000 26,600 1,030,000 2,370,000 1,670 13,600,000
2003 737,000 687,000 93,300 656,000 2,290,000 1,880 13,800,000
2004 774,000 704,000 118,000 134,000 2,410,000 2,950 14,700,000
2005 769,000 977,000 39,500 66,000 2,270,000 3,830 15,000,000
2006 819,000 1,070,000 106,000 196,000 2,110,000 6,940 15,100,000
2007 750,000 832,000 51,000 133,000 2,140,000 7,230 15,400,000
2008 717,000 721,000 37,000 190,000 2,020,000 7,040 15,400,000



In the first 10 months of 2009, world usage is estimated to have decreased by 1% compared with that in the same period of 2008. Chinese apparent usage, which accounted for 40 % of world usage over this period, grew by 1.8 Mt (43%) and nearly offset an 18% decline in the rest of the world.* Usage in the EU-15 countries, Japan, and the United States, which combined accounted for about 29.5% of world usage, decreased by 21%, 31%, and 21%, respectively.

Historical Copper Prices History Chart - Copper Futures Trading

Copper Prices History Chart



  • DOW FUTURES
  • STOCK
  • GOLD
  • SILVER
  • COPPER
  • OIL
  • GAS
  • FUTURES
  • DOW INDEX
  • SYMBOLS