Soybean

Soybean Prices Chart



Soybean Prices Quote


Update time:2011-5-9
Symbol Contract Month Time Last Change Open High Low
ZS K1 [10] SOYBEANS May 11 19:00:00 EDT 1335.2 0.2 1335.2 1335.2 1335.2
ZS N1 [10] SOYBEANS Jul 11 23:03:25 EDT 1340.4 5.4 1335.0 1340.4 1332.0
ZS Q1 [10] SOYBEANS Aug 11 22:36:49 EDT 1338.0 3.2 1334.2 1338.0 1333.2
ZS U1 [10] SOYBEANS Sep 11 22:43:49 EDT 1330.2 4.0 1325.0 1330.2 1325.0
ZS X1 [10] SOYBEANS Nov 11 23:03:25 EDT 1325.6 6.2 1320.0 1325.6 1317.0
ZS F2 [10] SOYBEANS Jan 12 20:57:31 EDT 1327.6 0.4 1327.0 1327.6 1326.0
ZS H2 [10] SOYBEANS Mar 12 14:40:06 EDT 1328.4 y 0.00
ZS K2 [10] SOYBEANS May 12 22:59:52 EDT 1332.0 7.0 1324.6 1332.0 1324.2
ZS N2 [10] SOYBEANS Jul 12 14:40:06 EDT 1327.4 y 0.00
ZS Q2 [10] SOYBEANS Aug 12 14:40:06 EDT 1321.2 y 0.00
ZS U2 [10] SOYBEANS Sep 12 14:40:06 EDT 1299.2 y 0.00
ZS X2 [10] SOYBEANS Nov 12 22:47:16 EDT 1285.0 4.0 1285.0 1285.0 1285.0
ZS F3 [10] SOYBEANS Jan 13 14:40:06 EDT 1287.2 y 0.00
ZS H3 [10] SOYBEANS Mar 13 14:40:06 EDT 1288.2 y 0.00
ZS K3 [10] SOYBEANS May 13 14:40:06 EDT 1294.2 y 0.00
ZS N3 [10] SOYBEANS Jul 13 14:40:06 EDT 1291.2 y 0.00
ZS Q3 [10] SOYBEANS Aug 13 14:40:06 EDT 1277.2 y 0.00
ZS U3 [10] SOYBEANS Sep 13 14:40:06 EDT 1271.2 y 0.00
ZS X3 [10] SOYBEANS Nov 13 14:40:06 EDT 1242.2 y 0.00
ZS N4 [10] SOYBEANS Jul 14 14:40:06 EDT 1243.2 y 0.00
ZS X4 [10] SOYBEANS Nov 14 14:40:06 EDT 1222.2 y 0.00


Click here for Dow Index Quotes & Charts.
  • DOW FUTURES
  • STOCK
  • GOLD
  • SILVER
  • COPPER
  • OIL
  • GAS
  • FUTURES
  • DOW INDEX
  • SYMBOLS