Historical Brent Oil Price History 2009


Brent Crude is the biggest of the many major classifications of oil consisting of Brent Crude, Brent Sweet Light Crude, Oseberg, Ecofisk and Forties. Brent Crude is sourced from the North Sea. The Brent Crude oil marker is also known as Brent Blend, London Brent and Brent petroleum. It is used to price two thirds of the world's internationally traded crude oil supplies.


Click below links for Brent Oil Price of 2008 and 2010

Historical Brent Oil Price History 2008

Historical Brent Oil Price History 2010



2009 Europe Brent Spot Price FOB (Dollars per Barrel)


Week Of Mon Tue Wed Thu Fri
2008 Dec-29 to Jan- 2 34.16 35.22 35.82 42.94
2009 Jan- 5 to Jan- 9 45.84 48.89 46.23 42.94 42.34
2009 Jan-12 to Jan-16 40.86 43.05 42.27 42.32 43.42
2009 Jan-19 to Jan-23 41.22 39.90 42.42 43.13
2009 Jan-26 to Jan-30 48.00 42.86 42.86 43.13 44.17
2009 Feb- 2 to Feb- 6 42.96 43.15 43.68 43.92 44.49
2009 Feb- 9 to Feb-13 47.23 45.88 44.24 47.23 43.36
2009 Feb-16 to Feb-20 39.69 39.41 42.36 42.19
2009 Feb-23 to Feb-27 41.27 40.18 42.37 45.15 44.41
2009 Mar- 2 to Mar- 6 42.60 42.72 46.07 44.45 43.48
2009 Mar- 9 to Mar-13 44.55 44.99 43.20 42.19 44.97
2009 Mar-16 to Mar-20 44.12 45.53 45.22 48.03 49.27
2009 Mar-23 to Mar-27 51.84 51.32 51.46 51.89 50.81
2009 Mar-30 to Apr- 3 49.05 46.13 45.92 50.89 50.48
2009 Apr- 6 to Apr-10 50.91 50.62 52.06 52.33
2009 Apr-13 to Apr-17 50.73 52.06 51.31 51.83 52.02
2009 Apr-20 to Apr-24 49.06 48.69 48.50 48.29 50.29
2009 Apr-27 to May- 1 48.67 48.64 50.22 50.30 51.75
2009 May- 4 to May- 8 53.26 53.16 55.07 56.63 56.02
2009 May-11 to May-15 55.99 56.52 56.84 56.25 56.33
2009 May-18 to May-22 56.51 57.12 59.10 58.02 58.70
2009 May-25 to May-29 59.05 61.28 63.47 64.98
2009 Jun- 1 to Jun- 5 66.60 67.67 66.15 67.68 67.77
2009 Jun- 8 to Jun-12 67.61 68.94 70.52 71.71 70.62
2009 Jun-15 to Jun-19 68.49 70.52 68.95 69.96 70.48
2009 Jun-22 to Jun-26 66.13 66.36 68.47 68.82 68.10
2009 Jun-29 to Jul- 3 69.75 68.11 68.52 65.74
2009 Jul- 6 to Jul-10 63.12 61.54 59.71 59.17 58.43
2009 Jul-13 to Jul-17 58.25 60.48 61.25 62.02 63.54
2009 Jul-20 to Jul-24 64.64 65.93 65.36 68.06 68.82
2009 Jul-27 to Jul-31 69.78 68.53 65.79 68.82 70.08
2009 Aug- 3 to Aug- 7 72.90 73.82 74.39 74.61 74.21
2009 Aug-10 to Aug-14 73.79 71.58 74.03 73.76 71.33
2009 Aug-17 to Aug-21 68.65 68.66 72.81 73.75 73.71
2009 Aug-24 to Aug-28 74.34 73.10 70.74 70.68 72.80
2009 Aug-31 to Sep- 4 69.02 68.78 67.60 66.78 65.84
2009 Sep- 7 to Sep-11 69.20 69.76 68.96 68.76
2009 Sep-14 to Sep-18 66.91 66.53 68.51 71.56 70.72
2009 Sep-21 to Sep-25 68.11 69.65 67.43 64.99 64.60
2009 Sep-28 to Oct- 2 65.43 64.63 65.82 67.12 66.50
2009 Oct- 5 to Oct- 9 65.26 68.51 67.65 68.47 69.45
2009 Oct-12 to Oct-16 70.75 70.81 72.16 73.14 74.58
2009 Oct-19 to Oct-23 75.86 76.51 77.74 78.36 77.72
2009 Oct-26 to Oct-30 76.45 76.69 75.11 77.18 74.91
2009 Nov- 2 to Nov- 6 75.56 75.68 78.21 78.02 75.51
2009 Nov- 9 to Nov-13 77.18 77.07 76.99 75.18 74.81
2009 Nov-16 to Nov-20 77.14 77.36 78.64 76.45 75.61
2009 Nov-23 to Nov-27 78.14 75.35 76.57 76.00
2009 Nov-30 to Dec- 4 77.77 78.68 76.96 77.76 77.74
2009 Dec- 7 to Dec-11 76.18 74.93 73.63 70.91 70.07
2009 Dec-14 to Dec-18 71.19 71.33 73.34 71.28 71.87
2009 Dec-21 to Dec-25 72.74 71.64 73.87 75.15
2009 Dec-28 to Jan- 1 76.59 76.65 77.62 77.91





  • DOW FUTURES
  • STOCK
  • GOLD
  • SILVER
  • COPPER
  • OIL
  • GAS
  • FUTURES
  • DOW INDEX
  • SYMBOLS