Historical Brent Oil Price History 2008


Brent Crude is the biggest of the many major classifications of oil consisting of Brent Crude, Brent Sweet Light Crude, Oseberg, Ecofisk and Forties. Brent Crude is sourced from the North Sea. The Brent Crude oil marker is also known as Brent Blend, London Brent and Brent petroleum. It is used to price two thirds of the world's internationally traded crude oil supplies.


Click below links for Brent Oil Price of 2009 and 2010

Historical Brent Oil Price History 2009

Historical Brent Oil Price History 2010



2008 Europe Brent Spot Price FOB (Dollars per Barrel)


Week Of Mon Tue Wed Thu Fri
2007 Dec-31 to Jan- 4 93.68 97.01 98.45 96.87
2008 Jan- 7 to Jan-11 94.19 96.37 96.76 92.80 91.86
2008 Jan-14 to Jan-18 92.58 90.87 88.10 88.96 89.66
2008 Jan-21 to Jan-25 88.11 87.06 87.69 90.96
2008 Jan-28 to Feb- 1 90.91 92.49 92.46 91.58 91.41
2008 Feb- 4 to Feb- 8 91.09 89.60 88.73 88.55 91.45
2008 Feb-11 to Feb-15 93.93 94.28 93.82 95.92 96.96
2008 Feb-18 to Feb-22 97.03 97.88 97.52 96.07
2008 Feb-25 to Feb-29 97.43 99.05 98.28 99.83 100.90
2008 Mar- 3 to Mar- 7 101.83 98.60 100.95 103.47 104.66
2008 Mar-10 to Mar-14 105.33 106.78 107.99 109.18 109.16
2008 Mar-17 to Mar-21 104.41 105.35 102.65 99.78
2008 Mar-24 to Mar-28 100.93 99.91 102.83 103.89 102.68
2008 Mar-31 to Apr- 4 102.33 98.69 98.85 102.31 102.21
2008 Apr- 7 to Apr-11 105.98 105.05 107.46 107.37 107.15
2008 Apr-14 to Apr-18 108.32 110.84 110.95 111.34 110.67
2008 Apr-21 to Apr-25 111.35 113.54 115.34 114.85 116.62
2008 Apr-28 to May- 2 115.70 113.86 111.12 107.30 111.92
2008 May- 5 to May- 9 115.68 119.88 120.27 119.85 123.54
2008 May-12 to May-16 122.89 123.11 121.18 122.76 122.98
2008 May-19 to May-23 122.19 124.12 127.28 129.04 129.72
2008 May-26 to May-30 128.92 128.93 129.33 127.85
2008 Jun- 2 to Jun- 6 128.50 126.28 121.72 122.36 132.81
2008 Jun- 9 to Jun-13 134.43 135.24 134.52 132.11 134.29
2008 Jun-16 to Jun-20 133.90 131.27 129.12 131.84 134.28
2008 Jun-23 to Jun-27 134.54 135.37 131.59 136.82 139.38
2008 Jun-30 to Jul- 4 138.40 140.67 141.24 143.95
2008 Jul- 7 to Jul-11 139.62 134.15 133.91 135.81 143.68
2008 Jul-14 to Jul-18 142.43 136.02 133.31 134.16 129.34
2008 Jul-21 to Jul-25 129.34 127.18 126.86 125.43 124.70
2008 Jul-28 to Aug- 1 125.67 125.77 122.46 124.10 124.16
2008 Aug- 4 to Aug- 8 121.87 116.50 114.47 116.94 113.03
2008 Aug-11 to Aug-15 110.54 108.98 110.68 111.82 108.80
2008 Aug-18 to Aug-22 109.33 109.02 108.72 117.24 113.99
2008 Aug-25 to Aug-29 109.74 112.20 113.05 113.54 113.49
2008 Sep- 1 to Sep- 5 104.94 103.88 103.41 102.51
2008 Sep- 8 to Sep-12 101.08 98.94 96.00 96.01 94.37
2008 Sep-15 to Sep-19 90.45 85.85 86.09 90.89 93.46
2008 Sep-22 to Sep-26 100.43 100.72 102.09 100.45 100.88
2008 Sep-29 to Oct- 3 95.96 93.52 92.19 88.88 88.95
2008 Oct- 6 to Oct-10 84.71 83.17 80.77 81.65 74.58
2008 Oct-13 to Oct-17 74.37 74.98 66.86 64.14 66.05
2008 Oct-20 to Oct-24 67.45 65.99 62.95 65.06 60.57
2008 Oct-27 to Oct-31 59.34 58.87 64.00 60.86 60.00
2008 Nov- 3 to Nov- 7 60.32 62.78 61.09 56.14 56.84
2008 Nov-10 to Nov-14 57.08 54.76 52.47 51.32 50.70
2008 Nov-17 to Nov-21 50.82 49.10 48.35 45.79 44.91
2008 Nov-24 to Nov-28 49.51 47.51 49.39 47.72
2008 Dec- 1 to Dec- 5 47.58 45.64 44.39 43.83 37.04
2008 Dec- 8 to Dec-12 40.02 39.77 39.34 43.54 42.38
2008 Dec-15 to Dec-19 45.02 42.00 41.84 40.19 39.52
2008 Dec-22 to Dec-26 38.08 35.27 34.45 33.73
2008 Dec-29 to Jan- 2 34.16 35.22 35.82 42.94





  • DOW FUTURES
  • STOCK
  • GOLD
  • SILVER
  • COPPER
  • OIL
  • GAS
  • FUTURES
  • DOW INDEX
  • SYMBOLS