Cattle

Cattle Prices Chart



Cattle Prices Quote


Update time:2011-5-9
Symbol Contract Month Time Last Change Open High Low
LC M1 [10] LIVE CATTLE Jun 11 14:15:21 EDT 109.00 s -0.85 110.15 110.20 108.95
LC Q1 [10] LIVE CATTLE Aug 11 14:15:21 EDT 110.875 s -0.70 112.00 112.20 110.85
LC V1 [10] LIVE CATTLE Oct 11 14:15:21 EDT 116.85 s -0.10 117.25 117.50 116.55
LC Z1 [10] LIVE CATTLE Dec 11 14:15:21 EDT 119.10 s 0.075 119.25 119.70 118.775
LC G2 [10] LIVE CATTLE Feb 12 14:15:21 EDT 119.475 s 0.15 119.45 120.05 119.20
LC J2 [10] LIVE CATTLE Apr 12 14:15:21 EDT 120.40 s 0.05 120.75 120.75 120.10
LC M2 [10] LIVE CATTLE Jun 12 14:15:21 EDT 117.30 s 0.10 117.00 117.30 116.90
LC Q2 [10] LIVE CATTLE Aug 12 14:15:21 EDT 117.20 s 0.00 117.20 117.20 117.20
LC V2 [10] LIVE CATTLE Oct 12 14:15:21 EDT 118.50 s 0.00 118.50 118.50 118.50


Click here for Dow Index Quotes & Charts.
  • DOW FUTURES
  • STOCK
  • GOLD
  • SILVER
  • COPPER
  • OIL
  • GAS
  • FUTURES
  • DOW INDEX
  • SYMBOLS